2 bed 1 bath duplex. Unit includes washer + dryer hookups in the kitchen area, rent includes lawn care. Tenants are responsible for all other utilities. KU electric, City of Somerset water, sewer, and garbage. Pet friendly upon approval for an additional fee. Tenants must apply to be screened and approved.
| MLS # | 26003016 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1998 |
| Days On Site | 203 |
| Listing Provided By | Next Level Property Management LLC | KAREN SCALF |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 921 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 5 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Appliances | Range, Refrigerator |
| Construction Materials | Brick Veneer |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Somerset City |
| School District | Somerset Independent |
| High School | Somerset |
| Listing VS Median (in Somerset City) | |
Price: $900 low | high Med: $219,900 sqft: 921 low | high Med: 2,444 $ / sqft: $1 low | high Med: $90 On site: 203 low | high Med: 360 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Somerset City |
| School District | Somerset Independent |
| High School | Somerset |
| Listing VS Median (in Somerset City) | |
Price: $900 low | high Med: $219,900 sqft: 921 low | high Med: 2,444 $ / sqft: $1 low | high Med: $90 On site: 203 low | high Med: 360 | |