TERRIFIC SECOND HOME OR WEEKEND PLACE IN HISTORIC DOWNTOWN MADISON,IN. FORMERLY COZY COTTAGE AIR B&B. CLOSE TO THE HERITAGE TRAIL, DOWNTOWN SHOPPING, CLIFTY FALLS STATE PARK OR THE OHIO RIVER FRONT. GREAT OPPORTUNITY! SUBJECT TO SELLER CLOSING ON A SPECIFIC HOME THAT THEY CURRENTLY HAVE AN ACCEPTED OFFER. SELLERS ARE LEAVING MUCH OF THE PERSONAL PROPERTY BUT PLESASE SEE ATTACHMENT WITH THAT LIST. WALL HEATER IN BA NOT WORKING.
| MLS # | 202609317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 92 |
| Listing Provided By | Real Estate Inc | David Jenkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 630 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.05 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 870 |
|---|
| Community Features | Sidewalks |
|---|
| State | IN |
|---|---|
| County | Jefferson_IN |
| City | Madison |
| Zip Code | 47250 |
| Area | Downtown |
| Listing VS Median (in 47250) | |
Price: $189,900 low | high Med: $324,900 sqft: 630 low | high Med: 1,800 $ / sqft: $301 low | high Med: $181 On site: 92 low | high Med: 89 | |
| State | IN |
|---|---|
| County | Jefferson_IN |
| City | Madison |
| Zip Code | 47250 |
| Area | Downtown |
| Listing VS Median (in 47250) | |
Price: $189,900 low | high Med: $324,900 sqft: 630 low | high Med: 1,800 $ / sqft: $301 low | high Med: $181 On site: 92 low | high Med: 89 | |