Beautiful Colonial-Style Home in Sought-After Blue Springs Estates with available covered boat slip - This stunning 4-bedroom, 3.5-bath home is perfectly situated on 1.7 manicured acres with year-round water views of Lake Barkley from both the porch and balcony. Classic charm meets modern comfort with a grand entryway, formal living and dining rooms, large eat-in kitchen, a bright sunroom, and a spacious 443 sq. ft. screened porch that's perfect for relaxing and entertaining. The shaded backyard offers a peaceful retreat and an easy walk or golf cart ride to the community boat dock and slips. A covered boat slip in the Blue Spring Boat Club's community slips with electricity available for negotiation. Located just minutes from Lake Barkley State Park Lodge and Marina, this property offers the perfect blend of timeless elegance and lake lifestyle living in one of the area's most desirable neighborhoods.
| MLS # | 26016614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 74 |
| Listing Provided By | Re/Max NorthStar | Karen Randels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,590 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.70 |
| Property View | Lake, Trees, Woods, Water |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Multi Units |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s), Other |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Trash Compactor |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Garage Faces Rear |
| Utilities | Cable Available, Electricity Connected, Phone Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Blue Springs |
| School District | Trigg |
| Elementary School | Trigg County Elementary |
| High School | Trigg Co |
| Listing VS Median (in Blue Springs) | |
Price: $450,000 low | high Med: $450,000 sqft: 3,590 low | high Med: 3,590 $ / sqft: $125 low | high Med: $125 On site: 74 low | high Med: 74 | |
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Blue Springs |
| School District | Trigg |
| Elementary School | Trigg County Elementary |
| High School | Trigg Co |
| Listing VS Median (in Blue Springs) | |
Price: $450,000 low | high Med: $450,000 sqft: 3,590 low | high Med: 3,590 $ / sqft: $125 low | high Med: $125 On site: 74 low | high Med: 74 | |