Country Living with Space, Privacy & Endless Potential Welcome to your private retreat in the heart of Sandy Hook, nestled in a secluded stretch of Elliott County. This 5-bedroom, 3-bath home offers well over 2,000 square feet of living space and the kind of peace and quiet you just can't find in town. If you've been looking to truly get away from it allthis is it. Surrounded by nature, you'll enjoy abundant wildlife, wide-open space, and total privacy, making this property perfect for anyone who loves the outdoors or simply wants room to breathe. Inside and out, this property delivers: 5 spacious bedrooms & 3 full baths - ideal for large families or hosting guests Over 2,000+ sq ft of living space with plenty of flexibility A massive garage with enough room to fit semi trucks, equipment, or multiple vehicles Quiet, country setting with minimal neighbors and maximum privacy Endless potential for homesteading, hobbies, or simply enjoying rural life Whether you're a truck driver needing space, a family wanting room to grow, or someone chasing that peaceful Eastern Kentucky lifestyle, this property checks the boxes. The best part? You get all this privacy while still being within driving distance of surrounding towns and everyday essentials. If you've been waiting on a place where you can spread out, slow down, and live life your waythis is your opportunity.
| MLS # | 26010557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 122 |
| Listing Provided By | Keller Williams Legacy Group | Dustin Pennington |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.75 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Secluded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Elliott |
| City | Sandy Hook |
| Zip Code | 41171 |
| Area | 081 Elliott County |
| Subarea | Elliott County |
| Community Name | Rural |
| School District | Elliott County |
| Elementary School | Isonville |
| High School | Elliott Co High |
| Listing VS Median (in Rural) | |
Price: $185,000 low | high Med: $295,000 sqft: 2,560 low | high Med: 1,266 $ / sqft: $72 low | high Med: $233 On site: 122 low | high Med: 163.5 | |
| State | KY |
|---|---|
| County | Elliott |
| City | Sandy Hook |
| Zip Code | 41171 |
| Area | 081 Elliott County |
| Subarea | Elliott County |
| Community Name | Rural |
| School District | Elliott County |
| Elementary School | Isonville |
| High School | Elliott Co High |
| Listing VS Median (in Rural) | |
Price: $185,000 low | high Med: $295,000 sqft: 2,560 low | high Med: 1,266 $ / sqft: $72 low | high Med: $233 On site: 122 low | high Med: 163.5 | |