Welcome to your fresh start in this brand-new all-brick gem nestled in the heart of Richmond. This is a modern 3-bedroom, 2 1/2 bath home offering space, style, and ease without compromise. Step inside and you'll immediately appreciate the open-concept design that brings together the kitchen, dining and living spaces in one welcoming flow. The kitchen shines with white cabinetry, granite countertops, a central island, stainless steel appliances, and a custom tile backsplash perfect for hosting or everyday living. Retreat to the primary suite where tray ceilings elevate the space, and the en-suite bath features a walk-in tiled shower, modern vanities, and a generous walk-in closet. Two additional bedrooms and a second full bath provide ample room for guests, family or the home office you've been dreaming of. Heads up: there's a large unfinished basementimagine a home theatre, extra bedrooms, or perfect rec space. Two spacious decks and a low-maintenance yard round out the outdoor appeal. Located in the sought-after Laney Brooke neighborhood, you'll find yourself less than a mile from Richmond Centre, with quick access to I-75, Lexington, and all the shopping and dining you could want. Ideal for families, professionals, anyone craving a modern home with convenience at the front door. Seller is a licensed agent. Buyer to verify schools, sq ft & lot size.
| MLS # | 25505462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2024 |
| Days On Site | 310 |
| Listing Provided By | Keller Williams Legacy Group | Heather Flanagan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Laney Brooke Place |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Laney Brooke Place) | |
Price: $388,000 low | high Med: $388,000 sqft: 1,840 low | high Med: 1,610 $ / sqft: $211 low | high Med: $246 On site: 310 low | high Med: 310 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Laney Brooke Place |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Laney Brooke Place) | |
Price: $388,000 low | high Med: $388,000 sqft: 1,840 low | high Med: 1,610 $ / sqft: $211 low | high Med: $246 On site: 310 low | high Med: 310 | |