Investors!!!! This is an excellent opportunity to add to your portfolio. There are 2 units on the first level each with 2 bedrooms and 1 full bathroom (each). Each unit has a kitchen with appliances. The upstairs unit has 3 bedrooms, 1 full bathroom a large kitchen and a bonus room. There are 6 window units that may remain. This is a fantastic opportunity for great rental income. Seller was grossing approximately $28,000.00/yr. & with rental income that has increased it is possible to gross more.
| MLS # | 1718616 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 113 |
| Listing Provided By | simpler.realestate | Toni M Skiles |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,880 |
| Basement | Y |
| Units | 3 |
| Acreage | 0.13 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40211 |
| Area | 01 Dtwn Old Louisville | Shively | West Lou |
| Listing VS Median (in 40211) | |
Price: $199,000 low | high Med: $114,950 sqft: 2,880 low | high Med: 1,044 $ / sqft: $69 low | high Med: $110 On site: 113 low | high Med: 46.5 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40211 |
| Area | 01 Dtwn Old Louisville | Shively | West Lou |
| Listing VS Median (in 40211) | |
Price: $199,000 low | high Med: $114,950 sqft: 2,880 low | high Med: 1,044 $ / sqft: $69 low | high Med: $110 On site: 113 low | high Med: 46.5 | |