Beautiful New construction complete and move in ready. 4 bedroom 3 1/2 bath Ranch home with a finished basement giving you that extra bedroom,bath,family room with wet bar and still plenty of storage space. Gorgeous finishes call to see.
| MLS # | 1720077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | Louisville Realty Group | Carol Weber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,483 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40299 |
| Area | 07 FernCreek | Hikes Point | Jeffersontown |
| Community Name | DOVE POINT ESTATES |
| Listing VS Median (in DOVE POINT ESTATES) | |
Price: $834,000 low | high Med: $820,000 sqft: 3,483 low | high Med: 3,350 $ / sqft: $239 low | high Med: $245 On site: 99 low | high Med: 13 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40299 |
| Area | 07 FernCreek | Hikes Point | Jeffersontown |
| Community Name | DOVE POINT ESTATES |
| Listing VS Median (in DOVE POINT ESTATES) | |
Price: $834,000 low | high Med: $820,000 sqft: 3,483 low | high Med: 3,350 $ / sqft: $239 low | high Med: $245 On site: 99 low | high Med: 13 | |