4 bedroom 2 bath ranch with privacy!
| MLS # | 26014571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 90 |
| Listing Provided By | Blu Horizon Real Estate | Jessica Holcomb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Mountain(s) |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Knott |
| City | Dema |
| Zip Code | 41859 |
| Area | 084 Knott County |
| Subarea | Knott County |
| Community Name | Rural |
| School District | Knott County |
| Elementary School | Carr Creek |
| High School | Knott County Central |
| Listing VS Median (in Rural) | |
Price: $89,000 low | high Med: $299,000 sqft: 1,600 low | high Med: 1,769 $ / sqft: $56 low | high Med: $171 On site: 90 low | high Med: 24.5 | |
| State | KY |
|---|---|
| County | Knott |
| City | Dema |
| Zip Code | 41859 |
| Area | 084 Knott County |
| Subarea | Knott County |
| Community Name | Rural |
| School District | Knott County |
| Elementary School | Carr Creek |
| High School | Knott County Central |
| Listing VS Median (in Rural) | |
Price: $89,000 low | high Med: $299,000 sqft: 1,600 low | high Med: 1,769 $ / sqft: $56 low | high Med: $171 On site: 90 low | high Med: 24.5 | |