| MLS # | HK2603279 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 47 |
| Listing Provided By | One Key Realty | Trish Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Acreage | 0.53 |
| State | KY |
|---|---|
| County | Nelson |
| City | Boston |
| Zip Code | 40107 |
| Area | Nelson County |
| Subarea | Nelson County |
| Listing VS Median (in 40107) | |
Price: $99,900 low | high Med: $279,000 sqft: 1,260 low | high Med: 3,148 $ / sqft: $79 low | high Med: $89 On site: 47 low | high Med: 1 | |
| State | KY |
|---|---|
| County | Nelson |
| City | Boston |
| Zip Code | 40107 |
| Area | Nelson County |
| Subarea | Nelson County |
| Listing VS Median (in 40107) | |
Price: $99,900 low | high Med: $279,000 sqft: 1,260 low | high Med: 3,148 $ / sqft: $79 low | high Med: $89 On site: 47 low | high Med: 1 | |